The Foundation coordinates support programmes and technical assistance missions aimed at strengthening the operational functioning of the partners it finances.
Calls for tenders
Please find hereafter the calls for tender published within the framework of the missions proposed by the Foundation. For more information, click on the title of the mission.
Institution | Opening date | Closing date | Country | Mission | Nature of the offer | Language |
---|---|---|---|---|---|---|
InFiNe | 06/12/2024 | 14/01/2025 | Luxemburg | Mapping of the Luxembourg inclusive finance ecosystem | Open | English |
RENACA | 13/11/2024 | 27/11/2024 | Benin | Création de modules de formation et d'outils adaptés à la gestion financière | Restricted | French |
RENACA | 08/11/2024 | 29/11/2024 | Benin | Développement de produits financiers et non financiers sur les pratiques responsables de consommation d'énergie par les femmes en milieu rural | Open | French |
KAFO JIGINEW | 29/08/2024 | 19/09/2024 | Mali | Formation de l’équipe de la DSI sur les méthodes de sécurisation et de protection des données dans le cadre du processus de digitalisation des opérations | Restricted | French |
KAFO JIGINEW | 29/08/2024 | 19/09/2024 | Mali | Formation sur la prévention des risques informatiques liés à la digitalisation des opérations à la clientèle | Restricted | French |
KAFO JIGINEW | 02/09/2024 | 23/09/2024 | Mali | Elaboration d’un plan de communication et d’une stratégie marketing pour la commercialisation des produits et développement d’outils de communication digitale avec partage de bonnes pratiques dans le cadre d’un voyage d’étude | Restricted | French |
Coopec Sifa | 26/08/2024 | 16/09/2024 | Togo | Création de modules de formation et formation de formateurs internes | Open | French |
MLF Zambia | 14/08/2024 | 06/09/2024 | Zambie | Development of a training strategy and programme, and training of trainers | Restricted | English |
SM Guilgal | 12/08/2024 | 03/09/2024 | DRC | Diagnostic du modèle de financement du secteur agricole | Restricted | French |
CAURIE MF | 19/07/2024 | 12/08/2024 | Senegal | Elaboration du PSD 2025 – 2029 (phase 2) | Restricted | French |
CAURIE MF | 19/07/2024 | 12/08/2024 | Senegal | Evaluation du Plan Stratégique de Développement (PSD) 2020 – 2024 (Phase 1) | Restricted | French |
MLF Zambia | 19/07/2024 | 12/08/2024 | Zambia | Creation of digital training materials, modules and channel | Restricted | English |
ACFB | 22/05/2024 | 14/06/2024 | Bénin | Renforcement des capacités des membres des organes de gouvernance | Open | French |
ACFB | 02/08/2023 | 23/08/2023 | Bénin | Actualisation du plan d'affaires | Restricted | French |
Assilassimé Solidarité | 26/04/2024 | 20/05/2024 | Togo | Mise en place des actions prévues dans la stratégie environnementale | Open | French |
VisionFund Sénégal | 15/04/2024 | 03/05/2024 | Sénégal | Développement d’un produit de crédit vert individuel pour les jeunes entrepreneurs agricoles | Open | French |
VisionFund Sénégal | 15/04/2024 | 03/05/2024 | Sénégal | Développement d’une offre de produits d’épargne et de transferts digitaux | Open | French |
SMICO SA | 23/06/2023 | 21/07/2023 | Democratic Republic of Congo | Improving the supply of financial and non-financial services in the agricultural sector | Open | French |
Assilassimé Solidarité | 16/06/2023 | 07/07/2023 | Togo | Développement d'une stratégie de mobilisation de l'épargne | Open | French |
Assilassimé Solidarité | 16/05/2023 | 06/06/2023 | Togo | Improvement of the client complaints management system - Phase 2 : development of a digital solution | Open | French |
Assilassimé Solidarité | 16/05/2023 | 06/06/2023 | Togo | Improvement of the client complaints management system - Phase 1 : diagnosis and policy | Open | French |
CAURIE MF | 16/05/2023 | 06/06/2023 | Sénégal | Elaboration of a development strategy for health insurance products | Open | French |
PEBCo-BETHESDA | 12/05/2023 | 02/06/2023 | Bénin | Support in the development of a green financing strategy and the development of green credit products | Open | French |
VisionFund Sénégal | 12/05/2023 | 02/06/2023 | Sénégal | Implementation of a digital financial education program - Phase 1: study of training needs and solutions for the digitalization of distribution channels | Open | French |
COOPEC SIFA | 10/05/2023 | 31/05/2023 | Togo | Improvement of social performance management | Open | French |
BERENDINA MICRO INVESTMENTS COMPANY | 09/05/2023 | 11/06/2023 | Sri Lanka | Assess the impact, effectiveness, efficiency and sustainability of Berendina over the past five years. | Open | English |
Assilassimé Solidarité | 19/04/2023 | 10/05/2023 | Togo | Training on Climate Change Risks | Open | French |
NEoT Offgrid Africa | 07/02/2023 | 26/02/2023 | Various | Review of Environmental & Social Risks and Impacts associated to the project “Financing of Solar Home Systems receivables in Ivory Coast and Senegal | Restricted | English |
PMBF | 03/02/2023 | 24/02/2023 | Burkina Faso | Development of green microfinance | Open | French |
NEoT Offgrid Africa | 30/12/2022 | 23/01/2023 | Various | Review of Environmental & Social Risks and Impacts associated to the project “Financing of Solar Home Systems receivables in Ivory Coast, Senegal and Ghana | Restricted | English |
ILO | 28/12/2022 | 15/01/2023 | Various | Analyzing the risks of child labour within households using a microcredit through the 60 dB Microfinance Index | Open | English |
ACEP Burkina SA | 26/12/2022 | 16/01/2023 | Burkina Faso | Training on IT audit | Open | French |
CAURIE-MF | 01/12/2022 | 22/12/2022 | Sénégal | Amélioration de la Gestion de la performance sociale | Open | French |
ASSILASSIME | 02/09/2022 | 23/09/2022 | Togo | Improvement of human resources management | Open | French |
RENACA | 17/08/2022 | 07/09/2022 | Bénin | Improving the supply of financial and non-financial services for smallholder farmers | Open | French |
PAIDEK | 12/08/2022 | 02/09/2022 | Democratic Republic of Congo | Development of digital distribution channels of financial services for smallholders farmers | Open | French |
ACEP Burkina & Niger | 29/06/2022 | 13/07/2022 | Burkina Faso & Niger | Training on innovation and digital strategy | Restricted | French |
ACEP Niger | 02/06/2022 | 17/06/2022 | Niger | Strengthening internal audit capacities | Restricted | French |
COOPEC SIFA | 12/07/2022 | 02/08/2022 | Togo | Development of financial litteracy trainings to improve women economic empowerment | Open | French |
COOPEC SIFA | 07/07/2022 | 18/07/2022 | Togo | Training on members of governance bodies | Restricted | French |
ACEP Burkina SA | 02/06/2022 | 17/06/2022 | Burkina Faso | Training on digital internal audit | Open | French |
Assilassimé Solidarité | 03/06/2022 | 24/06/2022 | Togo | Training on voice IP systems | Open | French |
ACEP Burkina SA & ACEP Niger | 30/05/2022 | 20/06/2022 | Burkina Faso & Niger | Training on customer service | Restricted | French |
Baobab Mali | 13/05/2022 | 03/06/2022 | Mali | Customer satisfaction survey | Open | French |
PMBF-SA | 12/05/2022 | 02/06/2022 | Burkina Faso | Skills improvement : creation of initial and continuous trainings for PMBF's operational staff | Open | French |
ACEP Cameroun | 09/05/2022 | 30/05/2022 | Cameroun | Implementation of a "flash" credit product based on a scoring system | Open | French |
Cofina Mali | 06/05/2022 | 27/05/2022 | Mali | Study on the digitalization of savings collection | Open | French |
ACEP Cameroun | 07/04/2022 | 28/04/2022 | Cameroun | Implementation of a "flash" credit product based on a scoring system | Restricted | French |
Baobab Mali | 01/03/2022 | 22/03/2022 | Mali | Strengthening the position of Baobab Mali in the field of agricultural funding | Open | French |
Baobab Mali | 16/02/2022 | 09/03/2022 | Mali | Capacity building: creation of a team of internal trainers | Open | French |
New type of volunteer missions abroad offered to Crédit Agricole Group employees on behalf of microfinance institutions or impact businesses, partners of the Grameen Crédit Agricole Foundation.
Solidarity bankers
Financial inclusion of refugees with UNHCR and Swedish cooperation
The Grameen Crédit Agricole Foundation, the United Nations High Commissioner for Refugees (UNHCR) and the Swedish International Development Cooperation Agency (SIDA) have joined forces to develop a programme that promotes access to credit for refugees and host communities.
The Grameen Crédit Agricole Foundation won 3 calls for tenders in 2019, 2020 and 2021 from the European Investment Bank (EIB) and the Government of Luxembourg for a total grant amount of €853,545 in order to support with missions technical assistance for microfinance institutions in Sub-Saharan Africa.
TA programme in West Africa
SSNUP - STRENGTHENING AGRICULTURAL VALUE CHAINS
Programme coordinated by ADA, together with 5 impact investors oriented towards social and ecological sustainability among which Grameen Crédit Agricole Foundation, to improve the resilience of smallholder households in developing countries.
Developing microinsurance in rural areas and facilitating access for vulnerable people to better risk management solutions. A program launched in partnership with the International Labour Organization (ILO) ,supported by PROPARCO.
Training microfinance institutions in microinsurance
Supporting ACEP’s digital transformation
In 2022, the Foundation, a partner of 3 ACEP Group subsidiaries since 2016, was asked by ACEP Conseil as part of their digital transformation plan. A programme of 10.6 million euros, of which 6.3 million are co-financed by their subsidiaries and 4.3 million whose research is entrusted to the Foundation.
Finished program
African facility with the French Development Agency
Programme set up in 2013 by the Grameen Crédit Agricole Foundation, in partnership with the French Development Agency (AFD), to support a greater number of rural microfinance institutions (MFIs) in Sub-Saharan Africa.